Pioneers in the industry, we offer nexus aqua ro system, aquaguard superb uv uf water purifier, zero b ro water purifiers, aqua guard reviva ro 50 lph storage, nexus ro system and aquaguard royale ro water purifier from India.
₹ 6980 / Piece Get Latest Price
| Storage Capacity | 12 L |
| Purification Capacity | 15 LPH |
| Purification Technology | RO+UV+ UF+TDS Control |
| Installation Type | Wall Mounted / Table Top |
| Body Material | ABS Plastic |
| Features | Auto Shut-Off |
| Duty Cycle | 40L/day |
| Ro Memberane | 75 GPD |
| Maximum Duty Cycle | 8 hours |
| Installation Service | NCR |
| Country of Origin | Made in India |
₹ 19500 / Piece Get Latest Price
| Brand | Aquaguard |
| Storage Capacity | 8 L |
| Purification Method | RO + UV |
| Usage/Application | Home |
| Color | White |
| Capacity | 18 Litres Per Hour |
| Material | Plastic |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Box |
₹ 16540 / Piece Get Latest Price
| Capacity | 11-20 Litre |
| Installation Type | Wall Mounted |
| Purification Type | RO + UV + UF |
| Model Name/Number | zero b |
| Weight | 12 kg |
| Body Material | ABS Plastic |
| Membrane Type | 75 gpd |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Purification Technology | RO |
| Installation Type | Table or Counter Top |
| RO Capacity | 50 LPH |
| Material | FRP |
| RO Membrane Type | 75 GPD |
| Model Name/Number | AQUAGUARD REVIVA 50 LPH WITH STORGE |
| Usage/Application | Commercial |
| Features | RO With Storage tank |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Plant Accessories | Chlorinator |
| RO Capacity | 15 lph |
| Material | FRP |
| Service Location | Residential |
| Frequency | Monthly |
Minimum order quantity: 1 Piece
₹ 14650 / Piece Get Latest Price
| Brand | Aquaguard |
| Tank Storage Capacity | 10-15 L |
| Installation Type | Wall Mounted |
| Purification Type | RO |
| Operating Input Voltage | 230V AC / 50 Hz |
| Input Water Temperature | 40 Deg C |
| Life Of UV Lamp | 8000 Burning Hours |
| Warranty | 12 Months |
| Water Flow Rate | 15 l/hour |
| Applicable TDS Range | 2000 mg/l |
| Booster Pump Voltage | 24V DC |
| Country of Origin | Made in India |
| Usage/Application | Water Purification |
| Features | Filter Change Alarm |
| RO Membrane | 75 GPD |
| UV Lamp Wattage | 11 Watts |
| Input Water Chlorine | 0.2 mg/l |
₹ 17500 / Piece Get Latest Price
| Brand | Aquaguard |
| Installation Type | Wall Mounted |
| Power Rating | 41 watt |
| Weight | 7.6 Kg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Capacity | 15 Ltrs/hr |
| Technology | RO and UV |
| Recovery | 25 % |
| Reduction in TDS | 90 % |
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India