Providing you the best range of kent 50lph water purifiers, 250 lph ro plant, kent ro uv purifier, industrial ro plant 250 lph, industrial ro water filter and ro 500 lph plant with effective & timely delivery.
₹ 37550 / Piece Get Latest Price
| Storage Capacity | 50 Lph |
| Brand | Kent |
| Color | WHITE |
| Capacity | 50 LPH |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 87590 / Piece Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Water Storage Capacity | 1000 L |
| Material | FRP |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
₹ 9990 / Piece Get Latest Price
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | Under The Counter |
| Storage Capacity | 10 L |
| Features | Auto Shut-Off |
| Body Material | ABS Plastic |
| Mount Type | Table Top, Wall Mounted |
| Auto-Flushing System | Yes |
| Auto Start | Yes |
| Country of Origin | Made in India |
₹ 745503 / Piece Get Latest Price
| RO Capacity | 250 LPH |
| Purification Type | RO |
| Material | FRP |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6700 / Piece Get Latest Price
| Capacity | 10 Ltr |
| Part Material | PVC |
| Plant Parts | RO Pump |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Domestic |
| Color | White |
| Power(Watts) | 20-40W |
| Voltage | 25V |
| Filter Medium | Anthracite + Support Bed |
| Plant Type | Commercial RO system |
| Membrane Type | Thin-Flim Composite (TFC) |
| Packaging | Carton Box |
| Max Temperature | 40degC |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
₹ 128630 / Piece Get Latest Price
| Brand | IWT |
| Material | FRP |
| Type Of Purification Plants | UV |
| RO Capacity | 500 (Liter/hour) |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Plant Accessories | Ultra Filtration Plant |
₹ 76500 / Piece Get Latest Price
| Capacity(LPH) | 500 LPH |
| Usage/Application | Hotels/Restaurants |
| Material | PVC |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 120V |
| Motor | 1 kw |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India