Usha Water Cooler in gurgaon
USHA - India's Best Moment Water Coolers Arrangements with Most recent Innovation and Toughness. Our Scope of Water Coolers Are Utilized in Various Areas - Lodgings, ...
The Top Instant Water Cooler Solutions in India from USHA are the Most Durable & Up to Date. Hotels, restaurants, and other industries use our selection of water coolers.
₹ 28500 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Brand | Usha |
| Model Name/Number | Usha Water Cooler |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Cooling Capacity | 5 L/Hr |
| Body Material | Metal |
| Model Name/Number | Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31200 / Piece Get Latest Price
| Storage Capacity | 4080 |
| Cooling Capacity | 40 |
| Body Material | Stainless Steel |
| Model Name/Number | TOUCHLESS 4080G VCM SENSOR |
| Number Of Taps | 2 |
| Color | Silver |
| Brand | Usha |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 1 litres/hr |
| Power Consumption | 300 watts |
| Brand | Usha |
| Type of Refrigeration System | Compressor Based Refrigeration |
| Color | Silver |
| Country of Origin | Made in India |
₹ 30500 / Piece Get Latest Price
| Storage Capacity | 4080 |
| Brand | Usha |
| Body Material | Stainless Steel |
| Model Name/Number | 4080G VCM SENSOR |
| Number Of Taps | 2 |
| Color | RED |
| Country of Origin | Made in India |
₹ 26500 / Piece Get Latest Price
| Capacity | 220L |
| Number of Doors | Double Door |
| No. of Baskets/Shelves | 3 |
| Refrigerant Used | R134a |
| PUF Thickness | 45mm |
| Country of Origin | Made in India |
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India