Offering you a complete choice of products which include home water dispenser, cold water dispenser, i sense usha water dispenser, voltas water dispensers, usha water dispenser instafresh hot cold & normal and usha aquagenie water dispenser.
₹ 7800 / Piece Get Latest Price
| Mounting | Table Top |
| Dispensing Type | Hot Only |
| Hot Water Capacity | 1 L/hr |
| Options | Hot and Cold Both |
| Type of Water Dispenser | Cold Water Dispenser |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Mounting | Wall Mount |
| Cooling Capacity | 10 L/hr |
| Storage Capacity | 10 L |
| Model Name/Number | HOT N COLD |
| Options | Hot and Cold Both |
| Usage/Application | Industrial |
| Color | White |
| Installation Type | Wall Mounted |
| Automation Grade | Automatic |
| Material | Copper |
| Certification | ISI |
| Cold Temperature Range | 1 |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Mounting | Floor Standing |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 2 L/hr |
| Suitable For Bottle | 20 L Bottle |
| Options | Hot and Cold Both |
| Color | Black |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Application | Home |
| Capacity | 0 to 5 Litres |
| Brand | Usha |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Mounting | Floor Standing |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 2 L/hr |
| Model Name/Number | HOT N COLD |
| Options | Hot and Cold Both |
| Color | White |
| Installation Type | Floor Mounted |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Capacity | 5 to 10 Litres |
| Options | Hot and Cold Both |
| Brand | Usha |
| Usage/Application | Home |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Filter Cartridges | Sediment |
₹ 7200 / Piece Get Latest Price
| Capacity | 0 to 5 Litres |
| Options | Hot and Cold Both |
| Brand | Usha |
| Usage/Application | ALL |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12590 / Piece Get Latest Price
| Capacity | 15 to 20 Litres |
| Options | Hot and Cold Both |
| Brand | Usha |
| Usage/Application | All |
| Color | White n Black |
| Installation Type | Floor Mounted |
Minimum order quantity: 1 Piece
₹ 7550 / Piece Get Latest Price
| Mounting | Floor Standing |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 5 L/hr |
| Usage/Application | Industrial |
| Options | Hot and Cold Both |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Fiber |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Capacity | 15 to 20 Litres |
| Usage/Application | ALL |
| Color | White |
| Installation Type | Floor Mounted |
| Brand | ALL |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 19590 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Usage/Application | Industrial |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Certification | ISI |
| Payment Method | ALL |
| Warranty | 1 Years Warranty |
| Auto Shut Off | Yes |
| Child Lock | yes |
| Cold Temp Range | yes |
| Cold Water Storage Capacity | yes |
| Cooling Capacity | yes |
| Dispensing Capacity | yes |
| Display Type | yes |
| Heating Capacity | yes |
| Hot Water Storage Capacity | yes |
| Temperature Range | yes |
| Is It Electricity Required | Electricity Required |
| Number Of Taps | 2 |
| Capacity | 5 to 10 Litres |
| Country of Origin | Made in India |
₹ 8890 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Usha |
| Capacity | 5 to 10 Litres |
| Usage/Application | Home |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
₹ 51500 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Usha |
| Capacity | 0 to 5 Litres |
| Usage/Application | ALL |
| Color | SS |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7550 / Piece Get Latest Price
| Mounting | Table Top |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 5 L/hr |
| Storage Details | Stainless Steel Shelf Rack |
| Color | White |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Refrigerant | R134a |
| Brand | USHA |
| Power Consumption | 150 W |
| Warranty | 2 Years |
| Features | HOT . COLD N NORMAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23490 / Piece Get Latest Price
| Dispensing Rate | 10 Cups/Min |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Country of Origin | Made in India |
₹ 11600 / Piece Get Latest Price
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 2 L/hr |
| Storage Capacity | 3.5 L |
| Body Material | Plastic |
| Suitable For Bottle | 20 L Bottle |
| Child Lock | Yes |
| Number Of Taps | 2 Tap |
| Refrigerant | R134a |
| Color | White |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Here is a clean & professional English product description for Bottom Loading Water Dispenser, suitable for IndiaMART listing. You can directly copy-paste it.
Bottom Loading Water Dispenser – Product Description
A Bottom Loading Water Dispenser is a modern and user-friendly solution for dispensing drinking water. In this model, the water bottle is placed at the bottom, eliminating the need to lift heavy bottles and ensuring convenient operation. It is ideal for homes, offices, hospitals, schools, showrooms, and other commercial spaces.
The dispenser is available with Hot, Cold, and Normal water options (model dependent). Its elegant design, durable body, and energy-efficient performance make it a reliable choice for daily use.
Key FeaturesBottom Loading System (no need to lift heavy bottles)
Hot, Cold & Normal Water Options
User-Friendly and Safe Operation
Energy Efficient & Low Power Consumption
Fast Cooling and Heating
Low Noise Performance
Stylish and Durable Design
Easy to Clean and Maintain
Home Use
Office & Corporate Spaces
Hospitals & Clinics
Schools & Colleges
Shops & Showrooms
Commercial Establishments
Bottle Capacity: 20 Litres
Loading Type: Bottom Loading
Water Options: Hot / Cold / Normal
Voltage: 220–240 V AC
Body Material: ABS / Stainless Steel (Model Dependent)
Installation: Floor Standing
No Heavy Bottle Lifting
Hygienic & Safe Drinking Water
Long-Lasting Performance
Suitable for Continuous Usage
If you want, I can also provide:
Short description (60–80 words)
Only Hot & Cold version
With Cabinet / Without Cabinet
Warranty & After-Sales line
WhatsApp / PDF / Catalogue format
Just tell me 👍
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India