Leading Wholesale Trader of ro water purifier system repair services, kent sterling ro water purifier, livpure utc neon ro+uv+uf water purifier, aqua grand plus ro water purifier, aqua grand plus ro+uv water purifier and ro aqua fresh from Gurgaon.
₹ 270 / Piece Get Latest Price
| Type Of Water Purifier | All |
| Capacity | ALl |
| Purification Type | ALL |
| Service Type | ALL |
| Kind Of Application | ALL |
| Locality Of Residence | ALL |
₹ 18550 / Piece Get Latest Price
| Brand | Kent |
| Usage/Application | All |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Auto Shut-Off |
| Color | White |
| Storage Capacity | 8 L |
| Material | Plastic |
| Model Name/Number | Kent Sterling Ro Water Purifier |
| Body Material | ABS Plastic |
| Maximum Duty Cycle | 8 hours |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 18400 / Piece Get Latest Price
| Storage Capacity | 8 L |
| Purification Technology | RO+UV+UF |
| Model Name/Number | UTC Neon |
| Installation Type | Under The Counter |
| Dimensions | 380*235*505 (mm) |
| Purification Capacity | Upto 15 Litres/hour |
| Max Duty Cycle | Upto 75 Litres/day |
| RO Membrane | 75-80 Gallons Per Day |
| Maximum Inlet Pressure | 3 Kg/Sq.cm |
| Minimum Inlet Pressure | 0.3 Kg/Sq.cm |
| Input Voltage | 140-300 V AC/50 Hz |
| Operating Voltage | 24 V DC |
| Country of Origin | Made in India |
| Weight | 13.98 Kg |
| Stages Of Purification | 7 Stages |
| TDS Levels | Upto 2000 ppm |
| Membrane Type | Thin Film Composite |
| UV Disinfection Column | 24 Liters/hour (Design Registration No.- 264546) |
| Replacement Cycle | 6000 Litres |
₹ 18590 / Piece Get Latest Price
| Storage Capacity | 12 L |
| Model Name/Number | Aqua Grand Plus |
| Installation Type | Wall Mounted |
| Purification Technology | RO+UV+UF+TDS |
| Features | Auto Shut-Off |
| Dimensions | 30.48 x 30.48 x 15.24 cm |
| Water Flow Rate | 15 LPH |
| Body Material | ABS Plastic |
| Installation Service | Gurugram |
| Booster Pump Voltage | 36 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Current | 2.5 Amp |
| Weight | 6 Kg |
| Warranty | 1 Year |
₹ 6599 / Piece Get Latest Price
| Storage Capacity | 12 L |
| Model Name/Number | Aqua Grand Plus |
| Installation Type | Wall Mounted |
| Purification Technology | RO+UV |
| Dimensions | 30.48 x 30.48 x 15.24 cm |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Storage Capacity | 10 L |
| Purification Technology | RO+UV+ UF+TDS Control |
| Installation Type | Wall-Mounted |
| Features | Auto Shut-Off |
| Model Name/Number | Aquafresh Ro+Uv+Uf+Tds Controller |
| Body Material | Plastic |
| Duty Cycle | 40L/day |
| Ro Memberane | 75 GPD |
| Maximum Duty Cycle | 6 hours |
| I Deal In | New Only |
| Total Dissolved Solids (TDS) | 1 to 2000 Tds |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21559 / Piece Get Latest Price
| Options | Hot Water |
| Capacity | 5 to 10 Litres |
| Usage/Application | Industrial |
| Color | Black |
| Installation Type | Wall Mounted |
| Filter Cartridges | Sediment |
| Payment Method | Swiping Card |
| Country of Origin | Made in India |
₹ 265090 / Piece Get Latest Price
| Capacity(LPH) | 500 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 380V |
| Motor | 2 kw |
| Inlet Hardness | 1501 - 2000 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
₹ 84999 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 |
| Brand | Blue Star |
| Water Storage Tank Capacity | 80 LTR |
| Running Current | 50LPH |
| Installation Type | SELF |
| RO Membrane | 75 GPD |
| Country of Origin | Made in India |
₹ 24059 / Piece Get Latest Price
| Purification Technology | RO+UV+MF |
| Installation Type | Wall Mount / Table Top |
| Model Name/Number | Copper+ Eco |
| Dimensions | 447 mm x 350 mm x 361 mm |
| Weight | 9.5 Kg |
| Membrane Type | Thin Film Composite Spiral Wound |
| Pump Type | Diaphragm Ppump,24V DC |
| Water Flow Rate | Up to 24 litres per hour |
| Input Water Ph Range | 6.5-8.5 |
| Recovery % | Typically 60% |
| TDS Reduction | 90% (min) |
| Rated Power | 60 W |
| Rated Pressure | 10-30 PSI |
| Rated Voltage | 100-240 Va.c. 50/60 Hz (100-300 Va.c 50/60 Hz) |
| Power Chord Length | 1.5 metres |
| Total Dissolved Solids | Upto 2000 mg/lit |
| Total Hardness | 500 mg/lit (max.) |
| Iron content | 0.3 mg/lit (max.) |
| Turbidity | 1 NTU (max.) |
| Material Of Construction For Plastic Parts | Food safe,non-toxic,engineering grade plastics |
| Product Color | Green |
| Stages Of Purification | 7 Stages |
| Purification Modules | PP Melt Blown Pre-Sediment Filter,Pre-RO Carbon Filter,Mesh Filter,RO Membrane,UV,MF |
Copper Charge TechnologyTM
Pureit Copper+ Eco Mineral RO+UV+MF charges water with 99.8% pure copper, in real time. While as per traditional practice, water needs to be stored overnight for 8-10 hrs in a copper vessel.
Precise Copper Dosing
Pureit Copper+ Eco Mineral RO+UV+MF infuses right amount of copper in every glass of water. While amount of copper infused is not consistent in copper vessels as it depends upon many factors such as age and size of a vessel, storage time, quality of water.
Intelligent Copper Auto-Cleaning
Unlike a copper vessel, which requires laborious regular cleaning to keep it from oxidation, Pureit Copper+ Eco RO automatically cleans the copper, ensuring fresh copper infusion at all times.
Highest Water Saving
Eco RecoveryTM Technology delivers efficient purification with a recovery rate of up to 60%, for highest water saving vs any other RO. It saves up to 80 glasses of water daily
100% Safe Drinking Water
Pureit Copper+ Eco Mineral RO+UV+MF is USEPA complaint and gives 100% safe drinking without harmful viruses, bacteria, heavy metals and pesticides.
₹ 5590 / Piece Get Latest Price
| Model Name/Number | ROYAL RO+UV WATER PUFIER |
| Brand | ROYAL |
| Material | Plastic |
| Color | White |
| Features | RO+UV+TDS CONTROLLER |
| Auto Shut Off | YES |
Minimum order quantity: 1 Piece
₹ 5559 / Piece Get Latest Price
| Storage Capacity | 10 L |
| Purification Technology | RO+UV+ UF+TDS Control |
| Installation Type | Wall Mounted / Table Top |
| Features | Auto Shut-Off |
| Duty Cycle | 40L/day |
| Ro Memberane | 75 GPD |
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India