Pioneers in the industry, we offer tea coffee vending machine, nescafe coffee makers, cafe coffee day tea & coffee vending machines and nescafe coffee vending machines from India.
₹ 12500 / Piece Get Latest Price
| Dispensing Rate | 6 Cups/Min |
| Operation Mode | Automatic |
| Type | 2 Lane |
| Usage/Application | Office |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24600 / Piece Get Latest Price
| Operation Mode | Semi Automatic |
| Brand | Prestige |
| Capacity(No. of cups) | 10 |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 12600 / Piece Get Latest Price
| Operation Mode | Fully Automatic |
| Brand | Sheffield |
| Capacity(No. of cups) | 20 |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 24800 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Restaurant |
| Model | Tea Brewer |
| Material | Mild Steel |
| Operation Mode | Manual |
| Boiler Capacity | 5 Litre Insulated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Dispensing Rate | 20 Cups/Min |
| Dispensing Rate(Cups/Minute) | 20 Cups/Min |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated |
| Payment Method | Cards |
| Country of Origin | Made in India |
₹ 12600 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Ashok Mehta (CEO)
See Gol Appliances Private Limited
591/9 Madan puri, Gali no 9 New colony
Arjun Nagar, Gurgaon - 122001, Gurugram, Haryana, India